Schedule
| Course Week | Calendar Week | Lecture/Practical Topic | Workgroup Activity | Assignment Deadline |
|---|---|---|---|---|
| 0 | 36 | Pre-course preparation | ||
| 1 | 37 | Introduction to R | ||
| 2 | 38 | Statistical modeling, Path analysis | ||
| 3 | 39 | Mediation, Moderation | ||
| 4 | 40 | Confirmatory factor analysis (CFA) I | A1 Peer-Review | A1: 2025-10-05 @ 23:59 |
| 5 | 41 | CFA II | ||
| 6 | 42 | No class meetings | ||
| 7 | 43 | Structural equation modeling (SEM) | ||
| 8 | 44 | Multiple group models | A3 Peer-Review | |
| 9 | 45 | No class meetings | A3: 2025-11-02 @ 23:59 |
NOTE: The schedule (including topics covered and assignment deadlines) is subject to change at the instructors’ discretion.