5.4 In-Class Exercises

In these exercises, we’ll continue the factor analysis of the ESS data that we started in the At-Home Exercises.


5.4.1 Basic CFA


5.4.1.1

Load the ESS data.

Click to show code
dataDir <- "data"
ess <- readRDS(here::here(dataDir, "ess_round1.rds"))

We are going to extend our existing three-factor CFA by adding the five-factor representation of the Attitudes toward Immigration items suggested by Kestilä (2006). The hypothesized factor-to-item mapping is given below.

Trust in Institutions

  • trstlgl: Trust in the legal system
  • trstplc: Trust in the police
  • trstun: Trust in the United Nations
  • trustep: Trust in the European Parliament
  • trustprl: Trust in country’s parliament

Satisfaction with the Political Situation

  • stfhlth: State of health services in country nowadays
  • stfedu: State of education in country nowadays
  • stfeco: How satisfied with present state of economy in country
  • stfgov: How satisfied with the national government
  • stfdem: How satisfied with the way democracy works in country

Trust in Politicians

  • pltinvt: Politicians interested in votes rather than peoples opinions
  • pltcare: Politicians in general care what people like respondent think
  • trstplt: Trust in politicians

Immigration Policy

  • imrcntr: Allow many/few immigrants from richer countries outside Europe
  • eimrcnt: Allow many/few immigrants from richer countries in Europe
  • eimpcnt: Allow many/few immigrants from poorer countries in Europe
  • imsmetn: Allow many/few immigrants of same race/ethnic group as majority
  • impcntr: Allow many/few immigrants from poorer countries outside Europe
  • imdfetn: Allow many/few immigrants of different race/ethnic group from majority

Social Threat

  • imbgeco: Immigration bad or good for country’s economy
  • imbleco: Taxes and services: immigrants take out more than they put in or less
  • imwbcnt: Immigrants make country worse or better place to live
  • imwbcrm: Immigrants make country’s crime problems worse or better
  • imtcjob: Immigrants take jobs away in country or create new jobs
  • imueclt: Country’s cultural life undermined or enriched by immigrants

Refugee Policy

  • gvrfgap: Government should be generous judging applications for refugee status
  • imrsprc: Richer countries should be responsible for accepting people from poorer countries
  • rfgbfml: Granted refugees should be entitled to bring close family members
  • rfggvfn: Financial support to refugee applicants while cases considered
  • rfgawrk: People applying refugee status allowed to work while cases considered
  • rfgfrpc: Most refugee applicants not in real fear of persecution own countries
  • shrrfg: Country has more than its fair share of people applying refugee status

Cultural Threat

  • qfimchr: Qualification for immigration: christian background
  • qfimwht: Qualification for immigration: be white
  • pplstrd: Better for a country if almost everyone share customs and traditions
  • vrtrlg: Better for a country if a variety of different religions

Economic Threat

  • imwgdwn: Average wages/salaries generally brought down by immigrants
  • imhecop: Immigrants harm economic prospects of the poor more than the rich

5.4.1.2

Calculate the following quantities for the CFA described above.

  1. The number of model parameters
  2. The pieces of available information provided by the data
  3. The degrees of freedom after sufficiently identifying the model

Assume:

  • Simple structure with no cross-loadings
  • Enough constraints to locally identify each construct
  • No mean structure
Click to show answer

Our model will have 38 observed indicators and 8 latent constructs, so we get the following values.

Model Parameters

  • 8 (8 - 1) / 2 = 28 latent covariances
  • 8 latent variances
  • 38 factor loadings
  • 38 residual variances

Total = 28 + 8 + 2 \(\times\) 38 = 112

Available Information

38 (38 + 1) / 2 = 741

Degrees of Freedom

To identify the model, we need to constrain one parameter in each construct’s sub-model. We also need to constrain another parameter in the sub-model for Economic Threat, because that construct has only two indicators. So, we need to constrain 9 parameters.

df = 741 - 112 + 9 = 638


5.4.1.3

Define the lavaan model syntax for the CFA described above.

  • Enforce a simple structure: do not allow any cross-loadings.
  • Covary all latent factors.
  • Do not specify any mean structure.
  • Save this model syntax as an object in your environment.
Click to show code
mod_trust_att <- '
## Trust in Institutions:
inst =~ trstlgl + trstplc + trstun + trstep + trstprl

## Satisfaction with the Political Situation:
sat =~ stfhlth + stfedu  + stfeco + stfgov + stfdem

## Trust in Politicians:
pol =~ pltinvt + pltcare + trstplt

## Immigration Policy:
immi =~ imrcntr + eimrcnt + eimpcnt + imsmetn + impcntr + imdfetn 

## Social Threat:
social =~ imbgeco + imbleco + imwbcnt + imwbcrm + imtcjob + imueclt

## Refugee Policy:
refugee =~ gvrfgap + imrsprc + rfgbfml + rfggvfn + rfgawrk + rfgfrpc + shrrfg

## Cultural Threat:
cult =~ qfimchr + qfimwht + pplstrd + vrtrlg

## Economic Threat:
econ =~ l*imwgdwn + l*imhecop 
'

Note: We equate the factor loadings for the Economic Threat factor because that construct is under-identified without the extra constraints.


5.4.1.4

Estimate the CFA model you defined above, and summarize the results.

  • Use the lavaan::cfa() function to estimate the model.
  • Use the fixed-factor method of identification
  • Use the default settings for the cfa() function.
  • Request the model fit statistics and standardized parameter estimates by specifying fit.measures = TRUE and standardized = TRUE in summary().
Click to show code
## Load the lavaan package:
library(lavaan)

## Estimate the CFA model:
out_trust_att <- cfa(mod_trust_att, data = ess, std.lv = TRUE)

## Summarize the fitted model:
summary(out_trust_att, fit.measures = TRUE, standardized = TRUE)
## lavaan 0.6-19 ended normally after 55 iterations
## 
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                       104
##   Number of equality constraints                     1
## 
##                                                   Used       Total
##   Number of observations                         11716       19690
## 
## Model Test User Model:
##                                                        
##   Test statistic                              27329.813
##   Degrees of freedom                                638
##   P-value (Chi-square)                            0.000
## 
## Model Test Baseline Model:
## 
##   Test statistic                            201900.916
##   Degrees of freedom                               703
##   P-value                                        0.000
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.867
##   Tucker-Lewis Index (TLI)                       0.854
## 
## Loglikelihood and Information Criteria:
## 
##   Loglikelihood user model (H0)            -715042.663
##   Loglikelihood unrestricted model (H1)    -701377.756
##                                                       
##   Akaike (AIC)                             1430291.326
##   Bayesian (BIC)                           1431050.303
##   Sample-size adjusted Bayesian (SABIC)    1430722.981
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.060
##   90 Percent confidence interval - lower         0.059
##   90 Percent confidence interval - upper         0.060
##   P-value H_0: RMSEA <= 0.050                    0.000
##   P-value H_0: RMSEA >= 0.080                    0.000
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.047
## 
## Parameter Estimates:
## 
##   Standard errors                             Standard
##   Information                                 Expected
##   Information saturated (h1) model          Structured
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   inst =~                                                               
##     trstlgl           1.620    0.020   79.815    0.000    1.620    0.684
##     trstplc           1.221    0.019   62.808    0.000    1.221    0.565
##     trstun            1.474    0.020   73.333    0.000    1.474    0.641
##     trstep            1.438    0.019   75.526    0.000    1.438    0.656
##     trstprl           1.824    0.018  100.336    0.000    1.824    0.808
##   sat =~                                                                
##     stfhlth           1.172    0.021   56.841    0.000    1.172    0.527
##     stfedu            1.312    0.020   64.794    0.000    1.312    0.588
##     stfeco            1.661    0.020   83.163    0.000    1.661    0.716
##     stfgov            1.716    0.019   88.898    0.000    1.716    0.753
##     stfdem            1.592    0.019   84.464    0.000    1.592    0.725
##   pol =~                                                                
##     pltinvt           0.652    0.009   70.334    0.000    0.652    0.621
##     pltcare           0.669    0.009   73.562    0.000    0.669    0.643
##     trstplt           1.896    0.017  110.890    0.000    1.896    0.881
##   immi =~                                                               
##     imrcntr           0.608    0.007   92.813    0.000    0.608    0.744
##     eimrcnt           0.576    0.007   84.260    0.000    0.576    0.693
##     eimpcnt           0.694    0.006  125.076    0.000    0.694    0.903
##     imsmetn           0.597    0.006  101.338    0.000    0.597    0.791
##     impcntr           0.706    0.006  124.789    0.000    0.706    0.902
##     imdfetn           0.695    0.006  121.790    0.000    0.695    0.889
##   social =~                                                             
##     imbgeco           1.552    0.018   84.572    0.000    1.552    0.716
##     imbleco           1.290    0.019   68.735    0.000    1.290    0.610
##     imwbcnt           1.642    0.017   96.402    0.000    1.642    0.787
##     imwbcrm           1.119    0.018   62.137    0.000    1.119    0.561
##     imtcjob           1.174    0.018   66.689    0.000    1.174    0.595
##     imueclt           1.539    0.019   79.783    0.000    1.539    0.685
##   refugee =~                                                            
##     gvrfgap           0.669    0.009   71.516    0.000    0.669    0.644
##     imrsprc           0.560    0.010   57.975    0.000    0.560    0.541
##     rfgbfml           0.671    0.011   63.653    0.000    0.671    0.586
##     rfggvfn           0.540    0.010   56.399    0.000    0.540    0.529
##     rfgawrk           0.395    0.010   39.036    0.000    0.395    0.381
##     rfgfrpc          -0.546    0.009  -58.125    0.000   -0.546   -0.543
##     shrrfg           -0.666    0.009  -70.298    0.000   -0.666   -0.635
##   cult =~                                                               
##     qfimchr           1.853    0.028   65.256    0.000    1.853    0.637
##     qfimwht           1.702    0.025   67.388    0.000    1.702    0.656
##     pplstrd          -0.663    0.011  -61.247    0.000   -0.663   -0.602
##     vrtrlg            0.467    0.010   44.859    0.000    0.467    0.456
##   econ =~                                                               
##     imwgdwn    (l)    0.754    0.008   98.037    0.000    0.754    0.706
##     imhecop    (l)    0.754    0.008   98.037    0.000    0.754    0.719
## 
## Covariances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   inst ~~                                                               
##     sat               0.746    0.006  116.573    0.000    0.746    0.746
##     pol               0.877    0.005  179.842    0.000    0.877    0.877
##     immi             -0.243    0.010  -24.412    0.000   -0.243   -0.243
##     social            0.402    0.010   41.526    0.000    0.402    0.402
##     refugee          -0.369    0.010  -35.468    0.000   -0.369   -0.369
##     cult             -0.094    0.012   -7.715    0.000   -0.094   -0.094
##     econ              0.276    0.012   23.469    0.000    0.276    0.276
##   sat ~~                                                                
##     pol               0.723    0.007  106.311    0.000    0.723    0.723
##     immi             -0.110    0.010  -10.581    0.000   -0.110   -0.110
##     social            0.315    0.010   30.574    0.000    0.315    0.315
##     refugee          -0.257    0.011  -23.161    0.000   -0.257   -0.257
##     cult              0.052    0.012    4.228    0.000    0.052    0.052
##     econ              0.235    0.012   19.571    0.000    0.235    0.235
##   pol ~~                                                                
##     immi             -0.256    0.010  -25.970    0.000   -0.256   -0.256
##     social            0.404    0.010   41.846    0.000    0.404    0.404
##     refugee          -0.358    0.010  -34.120    0.000   -0.358   -0.358
##     cult             -0.121    0.012  -10.005    0.000   -0.121   -0.121
##     econ              0.325    0.012   28.256    0.000    0.325    0.325
##   immi ~~                                                               
##     social           -0.595    0.007  -83.022    0.000   -0.595   -0.595
##     refugee           0.639    0.007   88.761    0.000    0.639    0.639
##     cult              0.557    0.009   63.875    0.000    0.557    0.557
##     econ             -0.453    0.010  -45.844    0.000   -0.453   -0.453
##   social ~~                                                             
##     refugee          -0.788    0.006 -128.400    0.000   -0.788   -0.788
##     cult             -0.538    0.010  -55.915    0.000   -0.538   -0.538
##     econ              0.575    0.010   59.830    0.000    0.575    0.575
##   refugee ~~                                                            
##     cult              0.507    0.010   48.402    0.000    0.507    0.507
##     econ             -0.498    0.011  -46.003    0.000   -0.498   -0.498
##   cult ~~                                                               
##     econ             -0.445    0.012  -37.251    0.000   -0.445   -0.445
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .trstlgl           2.987    0.045   66.827    0.000    2.987    0.532
##    .trstplc           3.182    0.045   71.420    0.000    3.182    0.681
##    .trstun            3.121    0.045   68.893    0.000    3.121    0.590
##    .trstep            2.744    0.040   68.246    0.000    2.744    0.570
##    .trstprl           1.773    0.032   55.239    0.000    1.773    0.348
##    .stfhlth           3.569    0.050   71.183    0.000    3.569    0.722
##    .stfedu            3.250    0.047   69.144    0.000    3.250    0.654
##    .stfeco            2.622    0.043   61.664    0.000    2.622    0.487
##    .stfgov            2.255    0.039   58.027    0.000    2.255    0.434
##    .stfdem            2.293    0.038   60.912    0.000    2.293    0.475
##    .pltinvt           0.678    0.010   69.415    0.000    0.678    0.615
##    .pltcare           0.633    0.009   68.463    0.000    0.633    0.586
##    .trstplt           1.037    0.030   34.404    0.000    1.037    0.224
##    .imrcntr           0.298    0.004   70.936    0.000    0.298    0.446
##    .eimrcnt           0.359    0.005   72.369    0.000    0.359    0.519
##    .eimpcnt           0.109    0.002   56.162    0.000    0.109    0.185
##    .imsmetn           0.213    0.003   68.969    0.000    0.213    0.375
##    .impcntr           0.115    0.002   56.455    0.000    0.115    0.187
##    .imdfetn           0.128    0.002   59.199    0.000    0.128    0.210
##    .imbgeco           2.292    0.036   64.371    0.000    2.292    0.487
##    .imbleco           2.808    0.040   69.742    0.000    2.808    0.628
##    .imwbcnt           1.662    0.029   57.651    0.000    1.662    0.381
##    .imwbcrm           2.721    0.038   71.269    0.000    2.721    0.685
##    .imtcjob           2.512    0.036   70.250    0.000    2.512    0.646
##    .imueclt           2.673    0.040   66.319    0.000    2.673    0.530
##    .gvrfgap           0.633    0.010   65.187    0.000    0.633    0.586
##    .imrsprc           0.757    0.011   69.954    0.000    0.757    0.707
##    .rfgbfml           0.863    0.013   68.222    0.000    0.863    0.657
##    .rfggvfn           0.751    0.011   70.380    0.000    0.751    0.720
##    .rfgawrk           0.923    0.012   73.870    0.000    0.923    0.855
##    .rfgfrpc           0.714    0.010   69.912    0.000    0.714    0.706
##    .shrrfg            0.656    0.010   65.716    0.000    0.656    0.597
##    .qfimchr           5.027    0.086   58.121    0.000    5.027    0.594
##    .qfimwht           3.844    0.068   56.187    0.000    3.844    0.570
##    .pplstrd           0.772    0.013   61.259    0.000    0.772    0.637
##    .vrtrlg            0.829    0.012   69.599    0.000    0.829    0.792
##    .imwgdwn           0.571    0.011   52.914    0.000    0.571    0.501
##    .imhecop           0.531    0.010   50.907    0.000    0.531    0.483
##     inst              1.000                               1.000    1.000
##     sat               1.000                               1.000    1.000
##     pol               1.000                               1.000    1.000
##     immi              1.000                               1.000    1.000
##     social            1.000                               1.000    1.000
##     refugee           1.000                               1.000    1.000
##     cult              1.000                               1.000    1.000
##     econ              1.000                               1.000    1.000

5.4.1.5

Evaluate the model you estimated in 5.4.1.4. Do you think this measurement model is a reasonable representation of the data?

Click for explanation
Model Fit

The model fit is ambiguous \((\chi^2 = 27329.81,\) \(\textit{df} = 638,\) \(p < 0.001,\) \(\textrm{RMSEA} = 0.06,\) \(\textrm{CFI} = 0.867,\) \(\textrm{SRMR} = 0.047)\).

  • The SRMR and RMSEA look good.
  • The CFI indicates poor fit.
  • The \(\chi^2\) is highly significant, but we don’t care.

Two out of our three preferred approximate fit indices suggest a good model, but we need to be cautious. The RMSEA can be overly optimistic when computed from large models with many degrees of freedom. So, we have a bit of a tie:

  • One good-looking index (SRMR)
  • One bad-looking index (CFI)
  • One good-looking, but not entirely trustworthy, index (RMSEA)
Parameter Estimates

The standardized factor loadings and residual variances seem fine.

est <- lavInspect(out_trust_att, "standardized")
cbind(est$lambda, Resid_Var = diag(est$theta)) |>
  round(3) |> 
  Matrix::Matrix(sparse = TRUE)
## 38 x 9 sparse Matrix of class "dgCMatrix"
##          inst   sat   pol  immi social refugee   cult  econ Resid_Var
## trstlgl 0.684 .     .     .      .       .      .     .         0.532
## trstplc 0.565 .     .     .      .       .      .     .         0.681
## trstun  0.641 .     .     .      .       .      .     .         0.590
## trstep  0.656 .     .     .      .       .      .     .         0.570
## trstprl 0.808 .     .     .      .       .      .     .         0.348
## stfhlth .     0.527 .     .      .       .      .     .         0.722
## stfedu  .     0.588 .     .      .       .      .     .         0.654
## stfeco  .     0.716 .     .      .       .      .     .         0.487
## stfgov  .     0.753 .     .      .       .      .     .         0.434
## stfdem  .     0.725 .     .      .       .      .     .         0.475
## pltinvt .     .     0.621 .      .       .      .     .         0.615
## pltcare .     .     0.643 .      .       .      .     .         0.586
## trstplt .     .     0.881 .      .       .      .     .         0.224
## imrcntr .     .     .     0.744  .       .      .     .         0.446
## eimrcnt .     .     .     0.693  .       .      .     .         0.519
## eimpcnt .     .     .     0.903  .       .      .     .         0.185
## imsmetn .     .     .     0.791  .       .      .     .         0.375
## impcntr .     .     .     0.902  .       .      .     .         0.187
## imdfetn .     .     .     0.889  .       .      .     .         0.210
## imbgeco .     .     .     .      0.716   .      .     .         0.487
## imbleco .     .     .     .      0.610   .      .     .         0.628
## imwbcnt .     .     .     .      0.787   .      .     .         0.381
## imwbcrm .     .     .     .      0.561   .      .     .         0.685
## imtcjob .     .     .     .      0.595   .      .     .         0.646
## imueclt .     .     .     .      0.685   .      .     .         0.530
## gvrfgap .     .     .     .      .       0.644  .     .         0.586
## imrsprc .     .     .     .      .       0.541  .     .         0.707
## rfgbfml .     .     .     .      .       0.586  .     .         0.657
## rfggvfn .     .     .     .      .       0.529  .     .         0.720
## rfgawrk .     .     .     .      .       0.381  .     .         0.855
## rfgfrpc .     .     .     .      .      -0.543  .     .         0.706
## shrrfg  .     .     .     .      .      -0.635  .     .         0.597
## qfimchr .     .     .     .      .       .      0.637 .         0.594
## qfimwht .     .     .     .      .       .      0.656 .         0.570
## pplstrd .     .     .     .      .       .     -0.602 .         0.637
## vrtrlg  .     .     .     .      .       .      0.456 .         0.792
## imwgdwn .     .     .     .      .       .      .     0.706     0.501
## imhecop .     .     .     .      .       .      .     0.719     0.483

The latent correlations look sensible.

round(est$psi, 3)
##           inst    sat    pol   immi social refuge   cult   econ
## inst     1.000                                                 
## sat      0.746  1.000                                          
## pol      0.877  0.723  1.000                                   
## immi    -0.243 -0.110 -0.256  1.000                            
## social   0.402  0.315  0.404 -0.595  1.000                     
## refugee -0.369 -0.257 -0.358  0.639 -0.788  1.000              
## cult    -0.094  0.052 -0.121  0.557 -0.538  0.507  1.000       
## econ     0.276  0.235  0.325 -0.453  0.575 -0.498 -0.445  1.000

The balance of evidence suggests that this model is probably useful, but we’re definitely in a gray area. In practice, we would need to consider the context of our analysis. For example, we should ask ourselves questions like the following.

How noisy are the data?

Do we have high-quality data that should support an unambiguously good model? If so, these results don’t stack up. On the other hand, we might not have high expectations because we know that our data are very noisy. If we’re just using this analysis to provide some vague guidance toward next steps in our research line, we may be fine with this model.

What are the stakes of “getting it wrong”?

We don’t want to use this quality of result to make mission-critical inference. For example, if our results will influence real-world policy or impact the design of subsequent projects in our research line, this model isn’t good enough.

What are the standards in our field?

If we’re working in a field where noisy data and weak theory are unavoidable, then this model is probably good enough to provide some meaningful insight. That’s not to say that we should employ questionable research practices. If good measurement and rigorous theory are possible, we should shoot for those more lofty objectives. Frequently, however, we really don’t have any hope of a good fitting model. In such situations, we should make the most of the data we can get.


If we fail to support the measurement model that we hypothesized a priori, the confirmatory phase of our analysis is over. At this point, we’ve essentially rejected our hypothesized measurement structure, and that’s the conclusion of our analysis. We don’t have to throw up our hands in despair, however. We can still contribute something useful by modifying the theoretical measurement model through an exploratory, data-driven, post-hoc analysis.

We’ll give that a shot below.


5.4.2 Post-Hoc Model Modifications


We should avoid making any post-hoc model modifications until we don’t have any other choice (i.e., our hypothesized model is clearly rejected). Unfortunately, such cases arise frequently in real-world data analysis. So, we want to make the most of these bad situations.

Modification Indices

If we’re going to modify our hypothesized model structure, the modification indices can help guide us.

Modification indices estimate the improvement in model fit that we’d get from freeing parameters that are fixed in the current model. If a parameter has a large modification index, we expect substantially better fit for a model that freely estimates that parameter. Hence, we can use the modification indices to help us choose which parameter estimates to add when modifying our hypothesized model.

The following code will compute the modification indices for the three-factor model of Trust in Politics from the At-Home Exercises.

modificationIndices(out_3f, sort. = TRUE)
##              lhs op     rhs       mi    epc sepc.lv sepc.all sepc.nox
## 59       trstlgl ~~ trstplc 2753.812  1.537   1.537    0.487    0.487
## 134      pltinvt ~~ pltcare 2621.216  0.325   0.325    0.478    0.478
## 40  institutions =~ trstplt 2084.710  4.552   4.552    2.085    2.085
## 109      stfhlth ~~  stfedu 1455.243  1.221   1.221    0.346    0.346
## 53   politicians =~ trstprl 1027.071  1.751   1.751    0.772    0.772
## 82        trstun ~~  trstep  996.711  0.890   0.890    0.299    0.299
## 37  institutions =~  stfdem  729.215  0.810   0.810    0.365    0.365
## 108      trstprl ~~ trstplt  486.325  0.440   0.440    0.334    0.334
## 136      pltcare ~~ trstplt  483.441 -0.332  -0.332   -0.410   -0.410
## 38  institutions =~ pltinvt  450.035 -0.612  -0.612   -0.581   -0.581
## 50   politicians =~ trstplc  391.601 -1.039  -1.039   -0.475   -0.475
## 58   politicians =~  stfdem  376.384  0.545   0.545    0.246    0.246
## 49   politicians =~ trstlgl  373.158 -1.074  -1.074   -0.451   -0.451
## 73       trstplc ~~ trstprl  355.687 -0.480  -0.480   -0.200   -0.200
## 66       trstlgl ~~  stfgov  342.140 -0.481  -0.481   -0.183   -0.183
## 39  institutions =~ pltcare  341.059 -0.540  -0.540   -0.514   -0.514
## 135      pltinvt ~~ trstplt  335.389 -0.269  -0.269   -0.327   -0.327
## 100       trstep ~~ trstplt  334.042  0.383   0.383    0.232    0.232
## 122       stfeco ~~  stfgov  289.112  0.510   0.510    0.208    0.208
## 83        trstun ~~ trstprl  244.948 -0.416  -0.416   -0.174   -0.174
## 75       trstplc ~~  stfedu  234.905  0.449   0.449    0.136    0.136
## 35  institutions =~  stfeco  192.059 -0.436  -0.436   -0.187   -0.187
## 55   politicians =~  stfedu  187.535 -0.405  -0.405   -0.180   -0.180
## 123       stfeco ~~  stfdem  187.119 -0.395  -0.395   -0.160   -0.160
## 130       stfgov ~~ trstplt  184.809  0.270   0.270    0.182    0.182
## 54   politicians =~ stfhlth  184.734 -0.411  -0.411   -0.183   -0.183
## 45  satisfaction =~ trstprl  181.843  0.395   0.395    0.174    0.174
## 48  satisfaction =~ trstplt  169.626  0.461   0.461    0.211    0.211
## 72       trstplc ~~  trstep  169.376 -0.360  -0.360   -0.120   -0.120
## 111      stfhlth ~~  stfgov  166.723 -0.384  -0.384   -0.133   -0.133
## 117       stfedu ~~  stfgov  162.149 -0.372  -0.372   -0.135   -0.135
## 102      trstprl ~~  stfedu  155.333 -0.302  -0.302   -0.123   -0.123
## 67       trstlgl ~~  stfdem  151.853  0.316   0.316    0.119    0.119
## 95        trstep ~~  stfeco  150.583 -0.317  -0.317   -0.117   -0.117
## 33  institutions =~ stfhlth  129.599 -0.366  -0.366   -0.162   -0.162
## 44  satisfaction =~  trstep  110.076 -0.313  -0.313   -0.141   -0.141
## 61       trstlgl ~~  trstep  109.492 -0.294  -0.294   -0.101   -0.101
## 80       trstplc ~~ pltcare  105.424 -0.135  -0.135   -0.092   -0.092
## 46  satisfaction =~ pltinvt   96.142 -0.140  -0.140   -0.133   -0.133
## 70       trstlgl ~~ trstplt   93.869 -0.216  -0.216   -0.125   -0.125
## 99        trstep ~~ pltcare   90.438 -0.118  -0.118   -0.087   -0.087
## 98        trstep ~~ pltinvt   87.922 -0.119  -0.119   -0.085   -0.085
## 104      trstprl ~~  stfgov   86.286  0.202   0.202    0.101    0.101
## 81       trstplc ~~ trstplt   79.026 -0.193  -0.193   -0.108   -0.108
## 34  institutions =~  stfedu   78.398 -0.279  -0.279   -0.124   -0.124
## 56   politicians =~  stfeco   72.665 -0.251  -0.251   -0.108   -0.108
## 79       trstplc ~~ pltinvt   72.446 -0.114  -0.114   -0.076   -0.076
## 64       trstlgl ~~  stfedu   69.353  0.243   0.243    0.076    0.076
## 57   politicians =~  stfgov   66.831  0.238   0.238    0.104    0.104
## 78       trstplc ~~  stfdem   65.909  0.208   0.208    0.076    0.076
## 105      trstprl ~~  stfdem   64.747  0.172   0.172    0.085    0.085
## 84        trstun ~~ stfhlth   63.625 -0.244  -0.244   -0.071   -0.071
## 51   politicians =~  trstun   59.376 -0.422  -0.422   -0.181   -0.181
## 77       trstplc ~~  stfgov   45.505 -0.175  -0.175   -0.065   -0.065
## 112      stfhlth ~~  stfdem   44.248 -0.193  -0.193   -0.066   -0.066
## 68       trstlgl ~~ pltinvt   43.667 -0.088  -0.088   -0.061   -0.061
## 118       stfedu ~~  stfdem   43.348 -0.188  -0.188   -0.068   -0.068
## 92        trstep ~~ trstprl   41.997 -0.163  -0.163   -0.073   -0.073
## 43  satisfaction =~  trstun   41.642 -0.204  -0.204   -0.088   -0.088
## 120       stfedu ~~ pltcare   40.124 -0.085  -0.085   -0.057   -0.057
## 116       stfedu ~~  stfeco   40.032  0.190   0.190    0.064    0.064
## 76       trstplc ~~  stfeco   39.121 -0.171  -0.171   -0.058   -0.058
## 121       stfedu ~~ trstplt   37.208 -0.133  -0.133   -0.073   -0.073
## 47  satisfaction =~ pltcare   34.519 -0.084  -0.084   -0.080   -0.080
## 113      stfhlth ~~ pltinvt   33.159 -0.081  -0.081   -0.051   -0.051
## 52   politicians =~  trstep   32.712  0.297   0.297    0.134    0.134
## 69       trstlgl ~~ pltcare   32.141 -0.075  -0.075   -0.052   -0.052
## 71       trstplc ~~  trstun   31.756  0.166   0.166    0.051    0.051
## 63       trstlgl ~~ stfhlth   28.271  0.161   0.161    0.048    0.048
## 91        trstun ~~ trstplt   26.254 -0.114  -0.114   -0.064   -0.064
## 110      stfhlth ~~  stfeco   24.378  0.152   0.152    0.048    0.048
## 119       stfedu ~~ pltinvt   23.704 -0.066  -0.066   -0.043   -0.043
## 114      stfhlth ~~ pltcare   22.339 -0.066  -0.066   -0.042   -0.042
## 62       trstlgl ~~ trstprl   21.168 -0.124  -0.124   -0.053   -0.053
## 132       stfdem ~~ pltcare   19.063  0.051   0.051    0.042    0.042
## 88        trstun ~~  stfdem   15.864  0.103   0.103    0.038    0.038
## 101      trstprl ~~ stfhlth   15.560 -0.099  -0.099   -0.039   -0.039
## 74       trstplc ~~ stfhlth   15.552  0.120   0.120    0.035    0.035
## 133       stfdem ~~ trstplt   13.537 -0.072  -0.072   -0.048   -0.048
## 42  satisfaction =~ trstplc   12.801  0.110   0.110    0.050    0.050
## 115      stfhlth ~~ trstplt   11.862 -0.078  -0.078   -0.041   -0.041
## 86        trstun ~~  stfeco   11.563 -0.094  -0.094   -0.032   -0.032
## 41  satisfaction =~ trstlgl   11.161 -0.106  -0.106   -0.045   -0.045
## 125       stfeco ~~ pltcare   10.877  0.041   0.041    0.031    0.031
## 131       stfdem ~~ pltinvt    7.474  0.033   0.033    0.026    0.026
## 87        trstun ~~  stfgov    6.905 -0.069  -0.069   -0.026   -0.026
## 107      trstprl ~~ pltcare    6.349  0.028   0.028    0.026    0.026
## 97        trstep ~~  stfdem    6.022 -0.060  -0.060   -0.024   -0.024
## 103      trstprl ~~  stfeco    4.819  0.050   0.050    0.023    0.023
## 65       trstlgl ~~  stfeco    4.576 -0.058  -0.058   -0.020   -0.020
## 60       trstlgl ~~  trstun    3.665 -0.057  -0.057   -0.018   -0.018
## 129       stfgov ~~ pltcare    3.590 -0.023  -0.023   -0.018   -0.018
## 128       stfgov ~~ pltinvt    3.449 -0.022  -0.022   -0.018   -0.018
## 127       stfgov ~~  stfdem    2.218 -0.043  -0.043   -0.019   -0.019
## 85        trstun ~~  stfedu    2.063  0.042   0.042    0.013    0.013
## 90        trstun ~~ pltcare    1.846 -0.018  -0.018   -0.012   -0.012
## 93        trstep ~~ stfhlth    1.426  0.034   0.034    0.011    0.011
## 36  institutions =~  stfgov    0.856  0.029   0.029    0.013    0.013
## 89        trstun ~~ pltinvt    0.572  0.010   0.010    0.007    0.007
## 106      trstprl ~~ pltinvt    0.504 -0.008  -0.008   -0.007   -0.007
## 96        trstep ~~  stfgov    0.486  0.017   0.017    0.007    0.007
## 124       stfeco ~~ pltinvt    0.384  0.008   0.008    0.006    0.006
## 94        trstep ~~  stfedu    0.196 -0.012  -0.012   -0.004   -0.004
## 126       stfeco ~~ trstplt    0.001 -0.001  -0.001    0.000    0.000

As you can see, the modificationInices() function will usually produce a lot of output, but we only care about the largest modification indices. So, we can simplify by printing only the first few rows.

modificationIndices(out_3f, sort. = TRUE) |> head()
##              lhs op     rhs       mi   epc sepc.lv sepc.all sepc.nox
## 59       trstlgl ~~ trstplc 2753.812 1.537   1.537    0.487    0.487
## 134      pltinvt ~~ pltcare 2621.216 0.325   0.325    0.478    0.478
## 40  institutions =~ trstplt 2084.710 4.552   4.552    2.085    2.085
## 109      stfhlth ~~  stfedu 1455.243 1.221   1.221    0.346    0.346
